Skip To The Main Content

EPP Merchants



Easy Payment Plan

Spread your CBD Credit Card purchases of AED 500 or more into an Easy Payment Plan for up to 12 months at 0% interest.

To avail, log in to your CBD Mobile App and avail in a few taps or contact us at 600 575 556. To view the participating merchants, please click on the merchant categories below.

EPP Merchant Applicable Tenure Onetime Processing fee
Jumbo Electronics 3, 6, 12, 24 months 1.5%-3 months, 2.5%-6 months, 3%-12 months, 8%-24 months
Virgin Mega store 3, 6, 12, 24 months 1.5%-3 months, 2.5%-6 months, 3%-12 months, 8%-24 months
Sharaf DG 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Jacky’s Retail LLC (Jacky's brandshop)/ Samsung 3, 6, 12, 24 months 1.5%-3 months, 2.5%-6 months, 3%-12 months, 8%-24 months
Emax 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Harman house 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Eros Electronics 3, 6, 12, 24 months 1.5%-3 months, 2.5%-6 months, 3%-12 months, 8%-24 months
Huawei 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Samsung UAE 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Microless DMCC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dyson 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Canon 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Cartlow 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Gear-Up.Me 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Waha Computer Devices 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Techniline Electronics 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Homewide LLC/ Mohamed Hareb Al Otaiba LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
EPP Merchant Applicable Tenure Onetime Processing fee
Carrefour/Majid Al Futtaim / MAF Hypermarket 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Amazon 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Noon 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Kalyan Jewellery 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Malabar Jewellery 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Home Centre 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ounass 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Pan Emirates 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Landmark UAE 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Luxury Closet 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ourshopee 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
M.H.G Boutique 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Tribe 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ebarza 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Whisper 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Hind Jewellers 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Danube-Danube Home 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
2XL Home 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Joyalukkas 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
FARAH Jewellery 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
DUSOUL BY DHAMANI 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Karat World Gold & Jewellery 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Navrang Jewelry 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
United Furniture 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
EPP Merchant Applicable Tenure Onetime Processing fee
Novomed 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Valiant Clinic 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Astro Labs 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Vaasara Portal LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dr. Batra’s. 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Hamilton Aquatics 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dr Hadi and Hoffman Dental Clinic 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Dehyafa Dental 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
North American Lasik 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dalma Medical Centre 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
The Bridge Wellness Hub Club LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
EPP Merchant Applicable Tenure Onetime Processing fee
British Orchard nursery 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Mawakeb School 6, 12 months Not Applicable
New Media Academy 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
More Ideas 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
University of Dubai 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
IMC Institute 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Aspen Heights British School 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Reach British School 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Greenwood International School 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Nibras International School 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Kent College (School Fees) 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Belhasa Driving School 3, 6, 12, 24 months 1.5%-3 months, 2.5%-6 months, 3%-12 months, 8%-24 months
City University Ajman/City School/City American School 6, 12 months Not Applicable
Citizens School LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
EPP Merchant Applicable Tenure Onetime Processing fee
ENOC (AutoPro) 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dubai Police 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
RTA/ Smart Dubai Government/DUBAISMARTGOV/SMARTDXBGOV 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Etisalat 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Union Insurance Company 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Security Industry Regulatory Agency (SIRA) 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
RSA Insurance 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ras Al Khaimah Economic Zone (RAKEZ) 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
RAK Government 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
FloWater - Hunza Global Water Solutions https://hunzaglobal.com/watersolutions/ 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Rostamani Trading Company LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Rostamani Group 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Government 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Home Genie 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ras Al Khaimah Economic Zone 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
AXA Gulf UAE 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Gulf Resources Insurance 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Saif Zone 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Municipality 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
RAK International Corporate Centre 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Department of Economic Development - Ajman 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dubai Silicon Oasis Authority 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Government - Media Free Zone 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Government - Ports and Customs 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Free Zone 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Gargash Insurance Brokers 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
PitStop Arabia FZ LLE 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Al Sagr National Insurance Company 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Kingfield - Diamond Views 3 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Marc Ellis 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
AIG - SME 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Transportation Authority 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ajman Municipality 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Orient Insurance 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Union National Insurance 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ministry of Interior Abu Dhabi 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Department of Economic Development Abu Dhabi- ADDED 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ministry of Interior Dubai- Traffic Fine Payments 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
The Meydan Group 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Capital Club Dubai 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dubai Economic Department 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Shams Customer Servicing LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Casa Milano Trading Building Materials LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Meydan City Corporation 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Gulf Coasts Company LLC 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Sharjah Media City 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Aamer Consultancy 3, 6, 12 months 1%-3 months, 2%-6 months, 2%-12 months
Dubai Real Estate (DREC) 3, 6, 12 months 1%-3 months, 2%-6 months, 2%-12 months
EPP Merchant Applicable Tenure Onetime Processing fee
Holiday Factory 3, 6, 12 months 1%-3 months, 2%-6 months, 2%-12 months
Air Arabia 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Etihad Airways 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Tajawal UAE 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Yas Waterworld 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Warner Bros Abu Dhabi 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Pinoy Tourism 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Tabeer Tourism 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Make My Trip 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Air Arabia Sharjah 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Ferrari World Abu Dhabi 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Akbar Travels 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Kiddo 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Musafir 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
United Experts Tourism Company (Zamzam.com) 6, 12 months Not Applicable
Sharjah Collection by Mysk 3, 6, 12 months 1.5%-3 months, 2.5%-6 months, 3%-12 months
Dnata Travel 3, 6, 12 months 1%-3 months, 2%-6 months, 2%-12 months


Terms and conditions apply:

  • At the time of placing the EPP request, the cardholder needs to have a minimum of 5% available credit card limit, else the EPP request will not be processed.
  • To be eligible for EPP, the cardholder needs to be in a good standing with the Bank
  • A one-time processing fee is applicable and is charged directly to the cardholder’s card.
  • To view detailed terms Click here 

Visit us

You are more than welcome to visit us. Find out your nearest branch.

Call us

UAE: 800 1 CBD(223)

Intl: +9714 211 2777

Contact us

We are always available for you, whether you have a query, suggestion or want to talk to us about our products and services.

Contact Us