Skip To The Main Content

Base Lending Rates

Current base lending rates

EIBOR rates

Period Rate Effective Date
1 Day 5.017200 2023-05-31
7 Days 5.127400 2023-05-31
1 Month 5.293100 2023-05-31
3 Months 5.240300 2023-05-31
6 Months 5.396000 2023-05-31
12 Months 5.315200 2023-05-31

LIBOR rates

GBP

Period Rate Effective Date
1 Day 0.000000 2022-01-06
1 Month 4.201300 2023-04-04
3 Months 4.892500 2023-05-30
6 Months 4.744700 2023-04-04
12 Months 0.000000 2022-01-06

USD

Period Rate Effective Date
1 Day 5.065400 2023-05-30
1 Month 5.153700 2023-05-30
3 Months 5.475700 2023-05-30
6 Months 5.581000 2023-05-30
12 Months 5.660300 2023-05-30

AUD

Period Rate Effective Date
1 Month 0.000100 2013-06-08
3 Months 0.000100 2013-06-08
6 Months 0.000100 2013-06-08
12 Months 0.000100 2013-06-08

CAD

Period Rate Effective Date
1 Month 0.000100 2013-06-08
3 Months 0.000100 2013-06-08
6 Months 0.000100 2013-06-08
12 Months 0.000100 2013-06-08

JPY

Period Rate Effective Date
1 Month 0.000000 2017-04-10
3 Months 0.000000 2022-08-15
6 Months 0.071600 2023-01-06
12 Months 0.000000 2022-01-06
Updated at: 6/1/2023 3:15 AM
Terms and Conditions Apply