Skip To The Main Content

Base Lending Rates

Current base lending rates

EIBOR rates

Period Rate Effective Date
12 Months 5.397500 2024-04-19

LIBOR rates

GBP

Period Rate Effective Date
1 Day 0.000000 2022-01-06
1 Month 0.000000 2023-06-06
3 Months 5.203400 2024-04-19
6 Months 0.000000 2023-06-06
12 Months 0.000000 2022-01-06

USD

Period Rate Effective Date
1 Day 0.000000 2023-07-03
1 Month 0.000000 2023-07-03
3 Months 0.000000 2023-07-03
6 Months 0.000000 2023-07-03
12 Months 0.000000 2023-07-03

AUD

Period Rate Effective Date
1 Month 0.000100 2013-06-08
3 Months 0.000100 2013-06-08
6 Months 0.000100 2013-06-08
12 Months 0.000100 2013-06-08

CAD

Period Rate Effective Date
1 Month 0.000100 2013-06-08
3 Months 0.000100 2013-06-08
6 Months 0.000100 2013-06-08
12 Months 0.000100 2013-06-08

JPY

Period Rate Effective Date
1 Month 0.000000 2017-04-10
3 Months 0.000000 2022-08-15
6 Months 0.000000 2023-06-06
12 Months 0.000000 2022-01-06
Updated at: 4/19/2024 7:15 PM
Terms and Conditions Apply