Transfer money from your CBD account whenever and wherever you need to.
Currency | Buy Rate | Sell Rate | Difference |
---|---|---|---|
AUD | 2.1782 | 2.3746 | -0.1964 |
BDT | 0.0298 | 0.0304 | -0.0006 |
BHD | 9.6424 | 9.8460 | -0.2036 |
CAD | 2.4825 | 2.6269 | -0.1444 |
CHF | 3.9112 | 4.1338 | -0.2226 |
CNH | 0.4947 | 0.5048 | -0.0101 |
DKK | 0.4923 | 0.5189 | -0.0266 |
EUR | 3.6188 | 3.9290 | -0.3102 |
GBP | 4.3417 | 4.6554 | -0.3137 |
HKD | 0.4648 | 0.4808 | -0.0160 |
INR | 0.0420 | 0.0431 | -0.0011 |
JOD | 5.1295 | 5.2272 | -0.0977 |
JPY | 0.0225 | 0.0241 | -0.0016 |
KWD | 11.7455 | 12.1241 | -0.3786 |
LKR | 0.0122 | 0.0127 | -0.0005 |
MAD | 0.3551 | 0.3744 | -0.0193 |
NOK | 0.3138 | 0.3295 | -0.0157 |
NZD | 1.9609 | 2.1375 | -0.1766 |
OMR | 9.4538 | 9.6543 | -0.2005 |
PHP | 0.0620 | 0.0632 | -0.0012 |
PKR | 0.0129 | 0.0136 | -0.0007 |
QAR | 0.9946 | 1.0215 | -0.0269 |
SAR | 0.9629 | 0.9943 | -0.0314 |
SEK | 0.3200 | 0.3359 | -0.0159 |
SGD | 2.6157 | 2.7545 | -0.1388 |
THB | 0.1036 | 0.1095 | -0.0059 |
TRY | 0.0984 | 0.1104 | -0.0120 |
USD | 3.6600 | 3.6900 | -0.0300 |
XAG | 109.0007 | 114.0482 | -5.0475 |
XAU | 9834.3974 | 9917.3203 | -82.9229 |
ZAR | 0.1886 | 0.1971 | -0.0085 |
Updated at: 2025-01-10 22:45:15
Send and receive money internationally and domestically at competitive rates
Transfer money between your own accounts
Quick, secure transfers via mobile app or online banking
Easy and secure one time setup of your beneficiaries with automated debits. Learn more
All major currencies available
Not registered for Online Banking? Register Now
Instant remittance to India, Pakistan, Bangladesh and Philippines
Online Banking
Registered for Online Banking? It's easy. All you need to do is:
Mobile Banking
Phone Banking
CBD branches
Online | Branch | |
---|---|---|
Domestic transfers | AED 1 | AED 5 |
International transfers | AED 15 - GCC currencies | AED 75 - GCC currencies |
AED 20 - other currencies | AED 80 - other currencies |
We kindly request you to carefully read and understand this document if you are applying for a Current account with Commercial Bank of Dubai.
Learn moreFor all local and international transfers, Correspondent Bank charges may apply. There will be no cooling off period for Foreign Exchange and Remittances. For complete product details and warnings, please refer to the Key Facts Statement.
Accessibility