Transfer money from your CBD account whenever and wherever you need to, with transfers both within the UAE and around the world. You can use CBD Money Transfers in UAE to pay bills, send money to your children studying overseas, for savings and much more.
We've now made Money Transfers even easier than before. You can transfer money by using Mobile or Online Banking . This service is available 24 hours a day.
Currency | Buy Rate | Sell Rate | Difference |
---|---|---|---|
AUD | 2.3839 | 2.5796 | -0.1957 |
BDT | 0.0305 | 0.0311 | -0.0006 |
BHD | 9.6362 | 9.8506 | -0.2144 |
CAD | 2.6040 | 2.7488 | -0.1448 |
CHF | 4.1879 | 4.4093 | -0.2214 |
CNH | 0.5141 | 0.5243 | -0.0102 |
DKK | 0.5266 | 0.5530 | -0.0264 |
EUR | 3.8737 | 4.1843 | -0.3106 |
GBP | 4.6462 | 4.9599 | -0.3137 |
HKD | 0.4658 | 0.4817 | -0.0159 |
INR | 0.0432 | 0.0443 | -0.0011 |
JOD | 5.1244 | 5.2528 | -0.1284 |
JPY | 0.0240 | 0.0256 | -0.0016 |
KWD | 11.8266 | 12.2014 | -0.3748 |
LKR | 0.0123 | 0.0128 | -0.0005 |
MAD | 0.3649 | 0.3840 | -0.0191 |
NOK | 0.3346 | 0.3499 | -0.0153 |
NZD | 2.1486 | 2.3259 | -0.1773 |
OMR | 9.4488 | 9.6597 | -0.2109 |
PHP | 0.0634 | 0.0646 | -0.0012 |
PKR | 0.0129 | 0.0136 | -0.0007 |
QAR | 0.9946 | 1.0215 | -0.0269 |
SAR | 0.9621 | 0.9947 | -0.0326 |
SEK | 0.3458 | 0.3616 | -0.0158 |
SGD | 2.7472 | 2.8846 | -0.1374 |
THB | 0.1071 | 0.1129 | -0.0058 |
TRY | 0.1021 | 0.1140 | -0.0119 |
USD | 3.6600 | 3.6900 | -0.0300 |
XAG | 110.0070 | 115.1600 | -5.1530 |
XAU | 9576.3465 | 9659.3288 | -82.9823 |
ZAR | 0.2052 | 0.2136 | -0.0084 |
Updated at: 2024-10-10 17:45:11
Send and receive money internationally and domestically at competitive rates
Transfer money between your own accounts
Quick, secure transfers via mobile app or online banking
Easy and secure one time setup of your beneficiaries with automated debits. Learn more
All major currencies available
Not registered for Online Banking? Register Now
Online Banking
Registered for Online Banking? It's easy. All you need to do is:
Mobile Banking
Phone Banking
CBD branches
Online | Branch | |
---|---|---|
Domestic Transfers | AED 1 | AED 5 |
International Transfer | AED 15 - GCC currencies | AED 75 - GCC currencies |
AED 20 - other currencies | AED 80 - other currencies |
Our goal at CBD is to ensure that everyone has access to affordable banking solutions to help improve financial capability, promote savings, and build assets and wealth in the months and years to come. This section provides you with tips for your lowest cost and more affordable banking solutions at CBD. To ensure you are not charged a monthly service fee on your account, please ensure you maintain a minimum monthly average balance of AED 5,000. This is waived if you transfer your salary to CBD or if you have a loan/finance with the bank.
We kindly request you to carefully read and understand this document if you are applying for a Current account from Commercial Bank of Dubai
Learn moreFor all local and international transfers, Correspondent Bank charges may apply. There will be no cooling off period for Foreign Exchange and Remittances. For complete product details and warnings, please refer to the Key Facts Statement.
Access your financial future from the palm of your hand.
Accessibility