The Al Islami Mudaraba Investment Deposit is CBD's Shari'ah compliant investment deposit scheme designed to make your investments grow with market-competitive profit rates. It operates under 'Mudaraba' principle.
Profit is distributed on a quarterly basis.
Attractive profit rate.
Available deposit terms across one, three, six, nine or 12 months.
Auto-renewal facility.
Premature encashment is allowed (subject to terms & conditions).
Available in UAE Dirhams and US Dollars.
Free online and mobile banking.
24-hour toll free contact centre available on 600 527223.
MUDARABA PROFIT RATES FOR AED – Q4-2024 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.69 | -- | 1.38 | 1.73 | 2.24 | 2.76 | 3.11 |
From AED 1 M - less than 10 M | 0.72 | 0.90 | 1.44 | 1.80 | 2.34 | __ | 3.24 |
From AED 10 M - less than 100 M | 0.74 | __ | __ | 1.84 | __ | __ | 3.31 |
100 M and above | __ | __ | __ | __ | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q3-2024 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.82 | 1.12 | 1.67 | 2.09 | 2.72 | 0.40 | 3.81 |
From AED 1 M - less than 10 M | 0.86 | __ | 1.75 | 2.19 | 2.88 | __ | 3.95 |
From AED 10 M - less than 100 M | 0.89 | __ | __ | __ | __ | __ | 4.04 |
100 M and above | __ | __ | __ | __ | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q2-2024 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.87 | 1.17 | 1.72 | 2.14 | 2.77 | -- | 2.70 |
From AED 1 M - less than 10 M | 0.91 | 1.14 | 1.80 | 2.24 | 2.93 | __ | 4.00 |
From AED 10 M - less than 100 M | 0.94 | --- | --- | 2.28 | __ | __ | 4.09 |
100 M and above | 1.05 | __ | __ | __ | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q1-2024 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.65 | 0.78 | 1.24 | 1.54 | 1.98 | --- | 2.80 |
From AED 1 M - less than 10 M | 0.68 | 0.85 | 1.30 | 1.62 | 2.15 | __ | 2.85 |
From AED 10 M - less than 100 M | 0.70 | __ | -- | 1.63 | __ | __ | 2.92 |
100 M and above | 0.70 | __ | __ | ---- | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q4-2023 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.60 | 0.74 | 1.20 | 1.50 | 1.95 | -- | 2.70 |
From AED 1 M - less than 10 M | 0.63 | 0.78 | 1.26 | 1.57 | 2.04 | __ | 2.82 |
From AED 10 M - less than 100 M | 0.64 | --- | --- | 1.60 | __ | __ | 2.88 |
100 M and above | 0.67 | __ | __ | __ | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q3-2023 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.92 | 1.07 | 1.35 | 1.70 | 2.30 | -- | 2.80 |
From AED 1 M - less than 10 M | 0.93 | -- | 1.40 | 1.80 | 2.40 | __ | 2.85 |
From AED 10 M - less than 100 M | 1.00 | --- | --- | 2.00 | __ | __ | 3.05 |
100 M and above | 0.94 | __ | __ | 2.05 | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q2-2023 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.77 | 0.92 | 1.20 | 1.55 | 2.15 | --- | 2.65 |
From AED 1 M - less than 10 M | 0.78 | 0.93 | 1.25 | 1.65 | 2.25 | __ | 2.70 |
From AED 10 M - less than 100 M | 0.85 | __ | -- | 1.85 | __ | __ | 2.90 |
100 M and above | 0.79 | __ | __ | 1.90 | __ | __ | __ |
MUDARABA PROFIT RATES FOR AED – Q1-2023 | |||||||
---|---|---|---|---|---|---|---|
Invested Amounts | Saving | Call | TENURE | ||||
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |||
From AED 1 - less than 1 M | 0.42 | 0.57 | 0.85 | 1.20 | 1.80 | 2.10 | 2.30 |
From AED 1 M - less than 10 M | 0.43 | 0.58 | 0.90 | 1.30 | 1.90 | __ | 2.35 |
From AED 10 M - less than 100 M | 0.50 | __ | 0.92 | 1.50 | __ | __ | 2.55 |
100 M and above | 0.44 | __ | __ | 1.55 | __ | __ | __ |
We kindly request you to carefully read and understand this document, if you are applying for a CBD Al Islami Investment Deposit Account with Commercial Bank of Dubai.
Learn moreImportant information regarding our privacy policy, customer agreement, and more
Click hereOur goal at CBD is to ensure that everyone has access to affordable banking solutions to help improve financial capability, promote savings, and build assets and wealth in the months and years to come. This section provides you with tips for your lowest cost and more affordable banking solutions at CBD. To ensure you are not charged a monthly service fee on your account, please ensure you maintain a minimum monthly average balance of AED 5,000. This is waived if you transfer your salary to CBD or if you have a loan/finance with the bank.
If the account balance is below the Minimum balance thresholds, then the corresponding breach of Minimum balance charges will apply. For complete product details and warnings, please refer to the Key Facts Statement document.
Accessibility