Current / Mudaraba Savings Accounts | |
---|---|
Minimum monthly average balances* | AED 5,000 |
USD 1,500 | |
GBP 1,000 | |
EUR 1,000 | |
Breach of minimum balance. Not applicable to Savings Account | |
AED 105 | |
USD 29.4 | |
GBP 21 | |
EUR 21 | |
Digital Current Account | |
---|---|
Minimum monthly average balances** | AED 5,000 |
Breach of minimum balance (Monthly)*** | AED 105 |
Account closure fee (Applicable after the cooling-off period of 5 working days and if closure is within 6 months of account opening) | AED 105 |
** No minimum balance requirement for CBD Elite and CBD Private customers.
***Minimum balance fee waived for the month if any ONE criteria is met -
Minimum monthly average balance, monthly salary transfer (Minimum salary transfer of AED 5000 effective 1st October 2024 ) or active finance product (Personal
finance, Auto finance or Home finance), funded CBD Investr account linked to the CBD account,
accounts opened as a bundled proposition with Credit Cards.
Daily Cash Deposit Limits via ATMs | |
---|---|
Daily Deposit limit: | |
Direct | AED 10,000 |
Personal | AED 40,000 |
Daily Cash Withdrawal Limits ATMs/ Daily Purchase Limits for Debit Cards | |||
---|---|---|---|
CBD ATM | Debit Card Purchase | Non CBD ATM | |
Direct | AED 10,000 | AED 10,000 | AED 5,000 per transaction |
Personal | AED 20,000 (AED 15,000 effective 1 Dec 2023) | AED 20,000 | AED 5,000 per transaction |
CBD ELITE | AED 30,000 | AED 50,000 | AED 5,000 per transaction |
CBD Private | AED 50,000 | AED 100,000 | AED 5,000 per transaction |
Mudaraba Investment Deposit - Time Deposits Accounts | |
---|---|
Minimum time deposit amount | AED 10,000 |
Pre-mature closure of Time Deposits# | 'profit is calculated based on lesser weightage |
Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debit Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Issuance Fee | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Replacement Fee | AED 26.25* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of sales slip | AED 26.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Currency Fee | 2% ** (VAT applicable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Currency Transaction Fee in (AED) | 2% (VAT applicable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATM Transaction fees (for Debit Cards only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Balance Enquiry through | Customer Segments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Banking | Executive Banking | Elite Banking | Private Banking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBD ATM's | Free | Free | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Bank’s ATM within UAE# | AED 1.05 | Free | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Bank’s ATM outside UAE & within GCC# | AED 3.15 | Free | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International (ATM’s outside UAE & GCC)# | Nil | Nil | Nil | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Cash Withdrawal through | Customer Segments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Banking | Executive Banking | Elite Banking | Private Banking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBD ATM's | Free | Free | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Bank’s ATM within UAE# | AED 2 (VAT Inclusive) | 1 Free per month*** | 3 Free per month*** | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Bank’s ATM outside UAE & within GCC# | AED 6 (VAT Inclusive) | AED 6 (VAT inclusive) | 1 Free withdrawal per month (either GCC or International)**** | 2 Free withdrawal per month (either GCC or International)***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International (ATM’s outside UAE & GCC)# | AED 20 (VAT Inclusive) | AED 20 (VAT Inclusive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Debit Card Replacement Fee is not applicable for CBD Elite & CBD Private Banking Customers ** This fee is charged in addition to the standard processing fee charged by Mastercard & Visa for transaction done in AED or in foreign currencies at merchant establishments (including physical and e-commerce merchants) that are domiciled outside the UAE *** Cash withdrawal fee of AED 2 shall be applicable for transactions after the free transactions **** Elite Banking customer’s get 1 Free cash withdrawal transaction every month, could be from GCC or any International ATM’s. Cash withdrawal fee of AED 6 & AED 20 shall be applicable from 2nd transaction onwards subject to location of the ATM. Executive Banking- Elite customers enjoy the same benefits as Elite customers. ***** Private Banking customers get 2 Free cash withdrawal transactions every month, could be from GCC or any International ATM’s. Cash withdrawal fee of AED 6 & AED 20 shall be applicable from 3rd transaction onwards subject to location of the ATM.
* Free for 1st Year. Annual fee will be applicable only from 2nd year onwards ** Offered as first year free for new customers only. Existing CBD Al Islami cardholders applying for CBD Al Islami Super Saver card, the annual fee of AED 420 (including 5% VAT) will be applicable from first year onwards. Annual Fee of AED 840 (including 5% VAT) shall continue to apply for existing CBD Al Islami Super Saver Cardholders enrolled on or before 29-Feb-2020 *** This fee is charged in addition to the standard processing fee charged by Mastercard & Visa for transaction done in AED or in foreign currencies at merchant establishments (including physical and e-commerce merchants) that are domiciled outside the UAE. Effective 01st Jan 2019, all Fees mentioned above for Credit Cards are subject to additional 5% Value Added Tax (VAT) except those which are explicitly stated as inclusive of VAT n
|
Faster Transfers to Pakistan, Bangladesh & Philippines | ||
---|---|---|
Segment | Number of free transfers | Charges (AED) |
Personal / Direct | 2 free remittance per month.
*No Free transactions per month. (Effective 1st January 2025) | 10.50 |
Executive Banking | Not available | 10.50 |
Elite | 4 International Transfers free per month | 10.50 |
Private | Unlimited | - |
Personal Finance | |
---|---|
Processing fee | 1% of finance amount (VAT is applicable) ( minimum AED 525 and maximum AED 2,625 ) |
Profit Rate | As per credit policy for Absher personal finance |
Finance Cancellation Fee | AED 105 |
Re-scheduling of Finance | AED 250 |
Part-payment from own sources | 1% (VAT is applicable); Max AED 10,500 |
Part-payment from other bank | 1%(VAT is applicable); Max AED 10,500 |
Early Settlement From Other Bank | 1% of remaining balance (VAT is applicable) or AED 10,500 whichever is lower |
Early Settlement From Own Source | 1% (VAT is applicable); Max AED 10,500 |
Life Takaful - Service Providers Options and Rate on Finance Amount (Insurance) | a) Noor Takaful - 0.82% b) Aman Insurance - 0.942% c) ADNTC - 0.905% |
Postponement request | AED 105 |
DMCC - Commodity Trading Fee | AED 25 per million, Minimum AED 120 |
Final settlement from other sources/End of Service Benefits | 1% (VAT is applicable); Max AED 10,500 |
Donation Amount (Late Payment) | Max AED 210 |
Issuance of liability letter to other banks | AED 63 |
*The life insurance fees not applicable for Secure Financing [Finance Against Deposit]
Vehicle Finance | |
---|---|
Processing fee | 1% on Finance Amt. (VAT is applicable) (Min. AED 525 & Max. AED 2,625) |
Early / Part Settlement | 1% of the outstanding balance (VAT is applicable) or AED 10,500 whichever is lower |
Postponement Request | AED 105 |
Reschedule of Finance | AED 262.50 |
Vehicle Mortgage /Vehicle Mortgage Release | Nil |
Donation Amount - (Contributed to Charity)# | Max. AED 210 (VAT inclusive) |
Issuance of liability letter to other banks | AED 63 |
Home Finance (Mortgage) | |||
---|---|---|---|
Type of Services | Segment/Parameters | Fees and Charges | |
*Pre-Approval Feed (Part of processing fee received upfront) | Salaried | AED 1,575 | |
Self-employed | AED 2,100 | ||
Non-resident | AED 2,100 (for both Salaried and Self-employed) | ||
Processing Fee | New to Bank | 1% of Approved finance amount (VAT is applicable) with Minimum of AED 3,150 | |
Buyout | Nil, Customer seeking additional equity i.e. Buyout & equity, 1% processing fee applicable on the Equity release/incremental amount (VAT is applicable) | ||
*Pre-Approval charges shall be adjusted towards processing fee once full case is submitted within the validity of pre-approval (60 Days) | |||
Early settlement from the same bank finance | Finance closure / full settlement from own source or through sale proceeds | 1% of the outstanding amount (VAT is applicable) or AED 10,500 whichever is less | |
Early settlement from other bank (Buyout) | Finance closure / full settlement through other banks / transferring finance | 1% of the outstanding amount (VAT is applicable) or AED 10,500 whichever is less | |
Partial payment | Applicable on the pre-paid amount |
| |
Revalidation (these are standalone charges & should not be adjusted against processing fee) | Revalidation of conditional approval / Pre-approval | AED 525 across all segments | |
Amendments to offer letter | AED 1,050 | ||
Takaful - Service Providers Options and Rate (Insurance) | Life Takaful (Rate on Total Finance Amount) | a) Noor Takaful - 0.01167% b) ADNTC - 0.0170% C) Aman Ins. - 0.0145% | |
Property Takaful (Rate per Year) | a) Noor Takaful - 0.060% b)ADNTC - 0.045% c) Orient UNB - 0.060% | ||
Property Valuation | Residential | AED 3,150 for single residential properties *additional charges apply for multiple units | |
Donation Amount (Late Payment) | Max AED 700 | ||
Letter issuance charges | Liability letter | AED 89.25 | |
Liability letter addressed to Govt. authorities & charitable organizations | AED105 | ||
Reissuance of Clearance Letter | AED 99.75 | ||
Issuance of NOC to Rent Committee, RERA, Developer & any other Competent Authority | AED157.50 | ||
Others charges | Postponement of Installment * AED 100* | ||
Copy of Repayment Schedule | AED 78.75 | ||
Copy of Offer Letter, mortgage Contracts and Title Deed | AED 105 per document, per instance | ||
Amendments to existing finance structure(If requested by the borrower) | AED 3,150 | ||
Property swaps administration fees | AED Max 1,386 (valuation included) | ||
Request of any other letters | AED 94.50 | ||
Any other certificate | AED 78.75 | ||
Non-standard statement production/copy of original documentation | AED 105 | ||
Additional conditions referring to Fees | All fee for Transfer, Assignment, Registration with Developer, Land Dept., Municipality and any standard governmental fees and any other tax or applicable charges to be borne by the applicant on actual basis | ||
* Postponement of Installments is subject to Management approval. |
Direct Debits Authority Charges - Processing Charges (Paying Bank) | |
---|---|
Inward New Request (Setup Confirmation) | |
Finances, Credit Cards, Mortgage Finance | AED 26.25 |
Others | AED 5.25 |
Inward Amendment Request (Setup Confirmation) | |
Finances, Credit Cards, Mortgage Finance | AED 26.25 |
Others | AED 5.25 |
Inward Cancellation Request | |
Finances, Credit Cards and Others | Free |
Mortgage Finance | Free |
No Pay due to Insufficient Funds from Account to: | |
Finances, Credit Cards and Others | AED 26.25 |
Mortgage Finance | AED 26.25 |
No Pay due to Insufficient Funds by Credit Cards: | |
Others | Free |
Certificates | |
---|---|
Account balance certificate | AED 52.50 |
No liability certificate | AED 63 |
Audit confirmation | AED 105 |
Account closure certificate (release letter) | AED 52.50 |
Economic department certificate | AED 105 |
Credit enquiry with UAE Banks | AED 52.50 |
Liability letter issued to Govt. Departments/Embassies
and financial institution | AED 63 |
Safe deposit locker charges | |||
---|---|---|---|
Size | Rent per annum | Security Deposit* | |
Small | AED 1,050 | AED 2,000 | |
Medium | AED 1,312.50 | AED 5,000 | |
Large | AED 2,100 | AED 7,000 | |
X Large | AED 2,625 | AED 10,000 | |
XX Large | AED 3,675 | AED 20,000 | |
XXX Large | AED 5,250 | AED 25,000 |
Courier charges | |
---|---|
Within same Emirate | AED 31.50 |
Other Emirates | AED 52.50 |
Within Gulf countries | AED 105 |
Other countries | AED 157.50 |
General postage to all countries | AED 15.75 |
Other charges | |
---|---|
Ad-hoc Request for statement of account | AED 26.25 - per month requested |
Cheque photocopy less than one year | AED 10.50;over one year AED 21 |
Returned cheques charges due to non-sufficient Funds | AED 105 |
Standard cheque books | Free first cheque book on opening account; additional cheque book: AED 1.05 per leaf
+ courier charges. Subject to a minimum charge of AED 21. *Effective 1st January 2025, Personal/Direct Banking Customers will be charged as below: 2nd cheque book onwards AED 157.50 per cheque book |
Accessibility