Account Type | Basic/ Gold/ Tijari | Plus/ Platinum/ Tijari Plus | |||
---|---|---|---|---|---|
Account Currency | AED, USD, GBP, EUR, JPY | AED, USD, GBP, EUR, JPY | |||
Minimum Monthly Average Balance (RIM Level) | AED 1,000,000 (or in equivalent currency) | AED 3,000,000 (or in equivalent currency) | |||
Minimum relationship balance charges (fall below fee) | AED 500 per month | AED 600 per month | |||
Account services fee | Free | ||||
Account closure within 12 months | AED 350 per account | AED 350 per account | |||
Escrow Accounts | |||||
Escrow Accounts – Set Up Fee | AED 10,000 per project | AED 10,000 per project | |||
Annual Maintenance Fee | As per agreed contract with the client | As per agreed contract with the client | |||
Transfer fees (if account is being transferred to another account trustee) | AED 20,000 per project | AED 20,000 per project | |||
Standing Instructions | |||||
Manual | Online | Manual | Online | ||
Set up fee | AED 100 per set up | AED 25 per set up | AED 50 per set up | AED 25 per set up | |
Amendment / Cancellation | AED 100 per set up | AED 15 per set up | AED 50 per set up | AED 15 per set up | |
Execution charge | AED 15 per transaction | AED 15 per transaction | |||
Failure due to insufficient funds | AED 30 per transaction | AED 30 per transaction | |||
Remittances: Incoming* | Per Transaction | ||||
Local within UAE | AED 1 (on applicable transaction types) | AED 1 (on applicable transaction types) | |||
International Remittance | AED 45 | AED 20 | |||
Remittances: Outgoing | Per Transaction | ||||
Manual/ Smart Form | Electronic | Electronic | |||
Local within UAE | AED 500 | AED 15 | AED 500 | AED 10 | |
International outside UAE | AED 500 | AED 25 | AED 500 | AED 20 | |
Transfer within own account | AED 250 | Free | AED 250 | Free | |
Transfer within CBD account | AED 250 | Free | AED 250 | Free | |
Managers Cheques/ DD | |||||
Managers Cheques | AED 150 per cheque | AED 75 per cheque | |||
Demand Drafts | AED 150 per draft | AED 75 per draft | |||
Cheques | |||||
Cheque Book (Account Payee Cheques Onlyl) |
|
| |||
Inward clearing cheques (payments made by clients) | Free | Free | |||
Special Clearing (inward and outward) | AED 205 per cheque | AED 205 per cheque | |||
Outward clearing cheques | Free | Free | |||
Return cheques: inward clearing (payments made by clients) | AED 500 per cheque | AED 350 per cheque | |||
Return Cheques: Outward Clearing | AED 50 per cheque | AED 50 per cheque | |||
Special Cheque Book | |||||
Special cheques (per 1,000 cheques) |
| ||||
iCollect - Corporate Cheque Scanning Solution | |||||
Implementation Charge | Free | Free | |||
Quarterly Non Utilization Fee (entity level) | AED 500 | AED 500 | |||
Monthly Maintenance (including iDoc service charge) | AED 1,250 per scanner | AED 1,000 per scanner | |||
Service Cancellation | AED 1000 per scanner | AED 1000 per scanner | |||
iPrint - Corporate Cheque Printing Solution | |||||
Implementation Charge | Free | ||||
Printing at Client premises*** | AED 200 per month | AED 100 per month | |||
Service cancellation | AED 1000 per set up | AED 1000 per set up | |||
Post Dated Cheques (PDC) Management | |||||
PDC Collection | AED 15 per cheque | AED 15 per cheque | |||
PDC date extension | AED 25 per cheque | AED 15 per cheque | |||
PDC withdrawal | AED 25 per cheque | AED 15 per cheque | |||
PDC report | AED 50 per report per account (manual retrieval) | AED 50 per report per account (manual retrieval) | |||
Cash Deposits | |||||
Cash Deposit - Over the Counter |
|
| |||
Cash Deposit - Cash Deposit Machine | Free | Free | |||
Cash Withdrawal | |||||
Cash Cheque Withdrawal/ Cash Withdrawals at Counter | Free up to 5 transactions per month per account AED 50 per transaction thereafter | Free up to 10 transactions per month per account AED 50 per transaction thereafter | |||
Cardless Cash Withdrawals from CBD ATM's | Free | Free | |||
Payroll Processing/Rateb Cards/ Now Money | |||||
Rateb one time set up |
|
| |||
Rateb – Card Issuance | AED 10 per card | AED 10 per card | |||
Manual | Electronic | Manual | Electronic | ||
Rateb/ NowMoney - Payroll Processing WPS |
|
|
|
| |
WPS MOL ID Registration | AED 100 per month per MOL ID | AED 100 per month per MOL ID | |||
WPS MOL ID – Cancellation | AED 500 per MOL ID | AED 500 per MOL ID | |||
WPS Transfers to other Banks | AED 3 per record | AED 2 per record | |||
Non WPS transfers to other banks | AED 50 per bank | AED 50 per bank | |||
Pension Payments - File level (Manual) | AED 1,000 per file | AED 1,000 per file | |||
Pension Payments (Online) | AED 100 per file | AED 100 per file | |||
Pension Payments – Processing Fee | AED 5 per record | AED 5 per record | |||
Payment Gateway - E-Commerce | |||||
Implementation Fee | As per structure agreed with the client | As per structure agreed with the client | |||
Monthly Maintenance Fee | As per structure agreed with the client | As per structure agreed with the client | |||
Commission | As per structure agreed with the client | As per structure agreed with the client | |||
iDoc – Cheque Collection Service | |||||
Monthly Charges | AED 850 per location | AED 850 per location | |||
iCash – Cash Collection Solution/Delivery Service | |||||
Un-Verified Cash Collection Service | AED 150 per trip per location | AED 150 per trip per location | |||
Un-Verified Cash Collection Service - Cash Processing Charges | AED 10 per 1,000 Notes and AED 5 per 1,000 Coins | AED 10 per 1,000 Notes and AED 5 per 1,000 Coins | |||
Cash Deposit Centre** | AED 30 per deposit slip | ||||
Cash Deposit Machine (CDM) Customer Site | As per structure agreed with the client | As per structure agreed with the client | |||
SCDM Relocation | AED 1000 per machine per relocation | AED 1000 per machine per relocation | |||
iBusiness -Corporate Internet Banking | |||||
iBusiness - Implementation | Free | Free | |||
Monthly Service Charge | Free | Free | |||
Transaction Authorization Token | First 2 Tokens - Free Additional Physical Tokens - AED 75 per Token Additional Soft Tokens - AED 50 per Token | First 2 Tokens - Free Additional Physical Tokens - AED 75 per Token Additional Soft Tokens - AED 50 per Token | |||
Training Support | First Training free Additional Training – AED 250 per session | First Training free Additional Training – AED 250 per session | |||
SWIFT Copy Download | Free | Free | |||
iBusiness Cancellation Charges | AED 1,000 per setup | AED 500 per setup | |||
iConnect - Corporate Host-to-Host Solution | |||||
Implementation Charge | As per agreed contract with the client, Minimum AED 10,000 Per Set Up | As per agreed contract with the client, Minimum AED 10,000 Per Set Up | |||
Monthly Maintenance Charge | AED 750 per month per set up | AED 500 per month per set up | |||
Cancellation Charge | AED 1,000 per account | AED 1,000 per account | |||
Corporate Cards | |||||
Implementation Fee | As per structure agreed with the client | As per structure agreed with the client | |||
Corporate Purchasing Card | As per structure agreed with the client | As per structure agreed with the client | |||
Corporate Travel & Entertainment Card | As per structure agreed with the client | As per structure agreed with the client | |||
iDirect - Corporate Direct Debit Solution | |||||
Manual | Electronic | Manual | Electronic | ||
Originator Registration | AED 1,000 per originator | AED 500 per originator | AED 1,000 per originator | AED 500 per originator | |
Mandate Registration | AED 5 per mandate | AED 5 per mandate | AED 5 per mandate | AED 5 per mandate | |
Mandate Amendment / Cancellation | AED 5 per mandate | AED 5 per mandate | |||
Direct Debit Processing | AED 1 per record | AED 1 per record | |||
Originator Cancellation | AED 1,000 per originator | AED 1,000 per originator | |||
Payer Set Up | AED 200 per set up | AED 200 per set up | |||
Payer Confirmation | AED 25 per confirmation | AED 25 per confirmation | |||
Payer Cancellation | AED 100 per cancellation | AED 100 per cancellation | |||
Payer Amendment | AED 100 per amendment | AED 100 per amendment | |||
Liquidity Management Solutions | |||||
Sweeping | |||||
Implementation Fee | AED 750 per account | AED 500 per account | |||
Monthly Maintenance Fee | AED 75 per account per month (not to exceed 10,000 per month) | AED 50 per account per month (not to exceed 10,000 per month) | |||
Cancellation | AED 500 per account | AED 500 per account | |||
Pooling | |||||
Implementation Fee | AED 1,500 per account | AED 1,000 per account | |||
Monthly Maintenance Fee | AED 10,000 or AED 125 per account | AED 10,000 or AED 100 per account | |||
Cancellation | AED 500 per account | AED 500 per account | |||
Inter- Company Sweeps Reporting | |||||
Inter-Company Sweeps Reporting Implementation | By Arrangement | By Arrangement | |||
Receivable Management Solutions | |||||
Invoice Upload Charge | By Arrangement | By Arrangement | |||
Invoice Reconciliation | By Arrangement | By Arrangement | |||
Mirror Account Maintenance | By Arrangement | By Arrangement | |||
Mirror Account Subscription | By Arrangement | By Arrangement | |||
Value Added Services | |||||
International Payment - Fate | AED 80 per message | AED 40 per message | |||
MT940 (for Company use only) | AED 100 per month per account (free for Host to Host clients) | AED 50 per month per account (free for Host to Host clients) | |||
MT940 (Reporting to other banks) | AED 150 per account per month | AED 75 per account per month | |||
SMS Notification ( Free for Debits) | Free | Free | |||
Miscellaneous Charges | |||||
Stop payment of cheque | AED 100 per cheque | AED 50 per cheque | |||
Stop payment of lost cheque book | AED 500 per cheque book | AED 100 per cheque book | |||
Manual Issuance of Statements - Account Statement, Corporate Credit Cards & Other Statement Requests | AED 500 per statement | AED 500 per statement | |||
Audit/ Balance Sheet Letter/ Reference Letter | Online - AED 250 per letter Manual - AED 500 per letter | Online - AED 250 per letter Manual - AED 500 per letter | |||
SWIFT Copies of Remittances | AED 200 per message | AED 100 per message | |||
Manual Retrieval of Transaction Record | AED 100 - per transaction | AED 100 - per transaction | |||
Non submission of renewed Trade License copy (Expired Trade License) | AED 350 per trade license | AED 350 per trade license | |||
Trade License Update (Manual) | AED 150 per trade license | AED 150 per trade license |
Detail warning message here.
إدارة مستقبلك المالي بين يديك.
سهولة الوصول